<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Béla Bokor</Company_Name>
		<Address_1 />
		<Address_2 />
		<City_Town>Timisoara</City_Town>
		<State_Province />
		<Zip_Postal_Code />
		<Country>Romania</Country>
		<Company_WebSite_URL>http://brain2cpu.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Béla</Author_First_Name>
			<Author_Last_Name>Bokor</Author_Last_Name>
			<Author_Email>devel@brain2cpu.com</Author_Email>
			<Contact_First_Name>Béla</Contact_First_Name>
			<Contact_Last_Name>Bokor</Contact_Last_Name>
			<Contact_Email>devel@brain2cpu.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>devel@brain2cpu.com</Sales_Email>
			<Support_Email>devel@brain2cpu.com</Support_Email>
			<General_Email>devel@brain2cpu.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>WeatherInfo</Program_Name>
		<Program_Version>6.1</Program_Version>
		<Program_Release_Month>09</Program_Release_Month>
		<Program_Release_Day>13</Program_Release_Day>
		<Program_Release_Year>2018</Program_Release_Year>
		<Program_Cost_Dollars />
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win10 x32,Win10 x64,Win8.1 x32,Win8.1 x64,Win7 x32,Win7 x64</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Internet</Program_Specific_Category>
		<Program_Category_Class>Network &amp; Internet::Other</Program_Category_Class>
		<Program_System_Requirements>Microsoft .NET Framework 4.7.1</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>12641774</File_Size_Bytes>
			<File_Size_K>12345</File_Size_K>
			<File_Size_MB>12</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On />
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>weather download meteorology</Keywords>
			<Char_Desc_45>Download weather information.</Char_Desc_45>
			<Char_Desc_80>Download weather information for selected location.</Char_Desc_80>
			<Char_Desc_250>A small, simple and free weather information application. You choose a location and you'll get the current conditions and a five days forecast. The current temperature will be displayed as a tray icon. Works with metric or imperial units.</Char_Desc_250>
			<Char_Desc_450>A small, simple and free weather information application. You choose a location and you'll get the current conditions and a five days forecast. The current temperature will be displayed as a tray icon. Works with metric or imperial units.</Char_Desc_450>
			<Char_Desc_2000>Weatherinfo is a small, simple and free weather data application. 
On first start it will try to detect your location, later you can choose a country and a city.
The current temperature will be displayed as a tray icon with customizable font and colors. 
You can use metric or imperial units.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://brain2cpu.com/freeware.html#weatherinfo</Application_Info_URL>
			<Application_Order_URL>http://brain2cpu.com/freeware.html#weatherinfo</Application_Order_URL>
			<Application_Screenshot_URL>http://brain2cpu.com/screenshots/weatherinfo.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://brain2cpu.com/screenshots/weatherinfoico.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://brain2cpu.com/downloads/WeatherInfo_pad.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://brain2cpu.com/downloads/WeatherInfoInstall6.1.0.0.exe</Primary_Download_URL>
			<Secondary_Download_URL/>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA>License
By installing or using this product, you are agreeing this license. If you do not agree to the terms of this agreement, do not complete this installation or delete the program.
You are granted a non-exclusive right to use this copy of the Program. Licensee agrees not to modify, adapt, disassemble, merge or reverse engineer the Products acquired with this License.
You are allowed to copy this Program and give it to any other person, as long as it is not modified in any way.

DISCLAIMER AND LIMITED WARRANTY
THE PRODUCTS ARE LICENSED "AS IS" AND ALL WARRANTIES OF ANY KIND EXPRESS OR IMPLIED ARE HEREBY EXCLUDED. IN NO EVENT SHALL THE AUTHOR BE LIABLE FOR ANY KIND OF LOSS.
</EULA>
	</Permissions>
</XML_DIZ_INFO>
